Office of Institutional Research, Kean University |
![]() ![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Admission Status |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Regular | # | 1243 | 1171 | 1208 | 1147 | 1258 |
% | 39.4% | 36.3% | 37.5% | 37.2% | 36.7% | |
Special | # | 272 | 236 | 266 | 241 | 271 |
% | 8.6% | 7.3% | 8.3% | 7.8% | 7.9% | |
E.O.F. | # | 89 | 85 | 88 | 76 | 74 |
% | 2.8% | 2.6% | 2.7% | 2.5% | 2.2% | |
Transfer | # | 1464 | 1612 | 1555 | 1511 | 1717 |
% | 46.4% | 50.0% | 48.2% | 48.9% | 50.1% | |
E.O.F.Trans. | # | 64 | 90 | 64 | 60 | 66 |
% | 2.0% | 2.8% | 2.0% | 1.9% | 1.9% | |
Other | # | 24 | 30 | 42 | 52 | 40 |
% | 0.8% | 0.9% | 1.3% | 1.7% | 1.2% | |
Total | 3156 | 3224 | 3223 | 3087 | 3426 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, February 25, 2021