| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| College/Department | Program | 20-21 | 21-22 | |
|---|---|---|---|---|
| CHPHS | ||||
| Nursing | Nurs.Educ.Lead.(PhD) (GR_D) | 1 | 1 | |
| Subtotal | 1 | 1 | ||
| CHPHS Total | Total | 1 | 1 | |
| Total | ||||
| CHPHS | 1 | 1 | ||
| Total | 1 | 1 | ||
|
||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, September 08, 2026