Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Bachelor | Master | Doctor |
Ethnicity/Gender | 19-20 | 20-21 | 21-22 | 23-24 | ||
---|---|---|---|---|---|---|
Asian | ||||||
Female | 0 | 0 | 0 | 1 | ||
Subtotal | 0 | 0 | 0 | 1 | ||
Black/African American | ||||||
Male | 1 | 0 | 0 | 0 | ||
Female | 2 | 0 | 0 | 0 | ||
Subtotal | 3 | 0 | 0 | 0 | ||
White | ||||||
Female | 2 | 1 | 1 | 0 | ||
Subtotal | 2 | 1 | 1 | 0 | ||
Total | ||||||
Male | 1 | 0 | 0 | 0 | ||
Female | 4 | 1 | 1 | 1 | ||
Total | 5 | 1 | 1 | 1 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, February 12, 2025