Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
Union Campus
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  18-19 19-20 20-21 21-22 22-23
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 131 158 125 129 136
Public Admin. (UG) 34 38 28 12 10
Criminal Justice (GR_M) 4 7 6 5 4
Public Admin. (GR_M) 31 34 38 50 27
Subtotal 200 237 197 196 177
Accounting/Finance Accounting (UG) 93 93 63 71 86
Finance (UG) 62 56 52 54 38
Accounting (GR_M) 21 18 16 17 15
Subtotal 176 167 131 142 139
Management Management Sci. (UG) 168 229 232 212 203
Subtotal 168 229 232 212 203
Marketing/Glob.Busi./Econ. Economics (UG) 11 13 9 7 3
Global Business (UG) 19 23 21 21 23
Marketing (UG) 51 67 63 69 71
MBA in Global Management (GR_M) 25 28 30 25 22
Subtotal 106 131 123 122 119
CBPM Total Total 650 764 683 672 638
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 39 10 1 1 1
Reading Spec. (GR_M) 7 4 1 0 0
Special Edu (GR_M) 20 27 35 93 62
Subtotal 66 41 37 94 63
Bil/TESOL/Lang Elem/Mid/Sec Edu (UG) 14 4 7 11 13
Spanish (UG) 17 23 13 14 8
Hindi/Urdu Lang. Pedagogy (GR_M) 0 0 9 0 0
Instruction & Curriculum (GR_M) 8 11 13 42 22
Subtotal 39 38 42 67 43
EdLead/SecEdu Edu Admin. (GR_M) 32 26 26 49 55
Edu.Lead.(EdD) (GR_D) 7 9 2 4 6
Instr Curr Sci Tech (GR_M) 7 6 9 12 7
Subtotal 46 41 37 65 68
Elem/PE Health Edu Elem/Mid/Sec Edu (UG) 33 42 44 51 75
Physical Edu (UG) 68 98 46 34 35
Subtotal 101 140 90 85 110
Early Childhd Edu Early Childhood Edu. (UG) 26 43 39 32 41
Early Childhood Edu. (GR_M) 6 7 6 7 5
Subtotal 32 50 45 39 46
COE Total Total 284 310 251 350 330
CLA
Communication Communication (UG) 136 149 134 106 107
Communication Studies (GR_M) 4 11 5 11 11
Subtotal 140 160 139 117 118
English English (UG) 75 62 57 46 42
English Writing (GR_M) 6 3 13 10 6
Subtotal 81 65 70 56 48
History Asian Studies (UG) 1 1 0 0 0
History (UG) 37 46 42 27 40
Holocaust & Genocide (GR_M) 4 5 3 1 3
Subtotal 42 52 45 28 43
Psychology Psych Rehab (UG) 11 15 16 12 12
Psychology (UG) 321 368 342 293 317
Forensic Psy. (GR_M) 26 27 34 31 28
Marri & Fam Therapy (GR_M) 11 8 21 19 14
Psychology (GR_M) 60 59 49 50 40
Subtotal 429 477 462 405 411
Fine Arts Art History (UG) 2 2 0 1 0
Fine Arts Edu (UG) 5 3 1 7 7
Fine Arts (UG) 11 13 18 7 19
Studio Art (UG) 11 12 16 3 7
Fine Arts Edu (GR_M) 7 1 1 4 2
Fine Arts (GR_M) 0 4 1 3 4
Subtotal 36 35 37 25 39
Theatre Theatre (UG) 8 12 6 9 6
Theatre Design & Tech. (UG) 4 2 3 2 3
Theatre Edu (UG) 0 1 2 6 0
Theatre Performance (UG) 6 8 3 4 3
Subtotal 18 23 14 21 12
Music Music (UG) 2 6 2 1 5
Music - General Performance (UG) 1 5 2 2 0
Music Edu. (UG) 6 5 6 1 4
Subtotal 9 16 10 4 9
Polit.Soc.Cult.Sci Global Studies (UG) 1 1 3 3 7
Political Science (UG) 16 28 15 7 14
Sociology (UG) 63 64 65 39 35
Soc/SocJust (GR_M) 1 1 1 0 1
Subtotal 81 94 84 49 57
CLA Total Total 836 922 861 705 737
HCSMT
Biological Sciences Biology (UG) 147 149 198 180 178
HIM (UG) 11 9 6 3 5
Medical Tech. (UG) 3 8 11 8 9
Biotechnology (GR_M) 14 11 5 14 9
Subtotal 175 177 220 205 201
Chemistry/Physics Chemistry (UG) 8 8 11 9 9
Subtotal 8 8 11 9 9
Mathematics Math. Science (UG) 30 40 32 27 25
Subtotal 30 40 32 27 25
Computer Sci Tech Computer Science (UG) 37 55 58 56 55
Electronics Tech. (UG) 1 0 0 0 0
Information Technology (UG) 38 40 53 70 56
Computer Info. Systems (GR_M) 9 9 9 9 9
Subtotal 85 104 120 135 120
Env Sust Sci Biology-BS Env (UG) 9 17 6 11 8
Earth Science (UG) 8 20 13 17 14
Environmental Science (UG) 0 0 0 0 1
Sustainability Science (UG) 8 6 2 3 1
Subtotal 25 43 21 31 24
Integrative Sci Tech Science & Tech. (UG) 17 37 27 37 39
Science & Tech. (GR_M) 11 7 16 11 18
Subtotal 28 44 43 48 57
HCSMT Total Total 351 416 447 455 436
MGC
Design Graphic Design (UG) 53 46 33 41 46
Industrial Design (UG) 15 14 9 11 12
Interior Design (UG) 27 30 21 34 33
Subtotal 95 90 63 86 91
Architecture Architecture (UG) 13 26 32 29 28
Architecture (GR_M) 0 0 5 15 15
Subtotal 13 26 37 44 43
MGC Total Total 108 116 100 130 134
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 0 0 3 5
Subtotal 0 0 0 3 5
SVPAA Total Total 0 0 0 3 5
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 0 34
Speech Lang. Pathology (UG) 46 40 37 43 0
Speech Lang.Path. (GR_M) 0 0 0 0 49
Speech Lang. Path.(SlpD) (GR_D) 9 10 10 8 6
Speech Lang. Pathology (GR_M) 43 43 50 49 1
Subtotal 98 93 97 100 90
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 0 0 0 3 0
Counselor Edu (GR_M) 64 45 68 79 49
Subtotal 64 45 68 82 49
Nursing Nursing (UG) 33 41 23 24 24
Nursing (GR_M) 6 7 6 30 37
Subtotal 39 48 29 54 61
Adv Stu Psyc Edu Psych (GR_M) 23 23 24 25 20
Schl & Clinical Psych.(PsyD) (GR_D) 10 9 10 9 9
School Psychology (GR_M) 12 14 13 11 11
Subtotal 45 46 47 45 40
Social Work - Graduate Social Work (GR_M) 89 75 57 52 71
Subtotal 89 75 57 52 71
Occupational Therapy Occ.Therapy (OTD) (GR_D) 0 0 5 7 5
Occupational Therapy (GR_M) 33 34 35 30 26
Subtotal 33 34 40 37 31
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 22 21 23 20 20
Subtotal 22 21 23 20 20
Athletic Training Athletic Training (UG) 20 11 21 11 12
Subtotal 20 11 21 11 12
Genetic Counseling Genetic Counseling (GR_M) 0 0 0 6 8
Subtotal 0 0 0 6 8
Health and HumanPerformance Exercise Science (UG) 0 0 19 39 51
Public Health (UG) 0 4 8 12 27
Recreation Admin. (UG) 46 24 15 13 10
Recreational Therapy (UG) 2 5 32 22 15
Exercise Science (GR_M) 9 13 15 11 11
Subtotal 57 46 89 97 114
CHPHS Total Total 467 419 471 504 496
Total
CBPM 650 764 683 672 638
COE 284 310 251 350 330
CLA 836 922 861 705 737
HCSMT 351 416 447 455 436
MGC 108 116 100 130 134
SVPAA 0 0 0 3 5
CHPHS 467 419 471 504 496
Total 2696 2947 2813 2819 2776
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Sunday, May 05, 2024