Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
All Campuses
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  20-21 21-22 22-23 23-24 24-25
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 298 290 304 375 315
Public Admin. (UG) 33 16 12 22 23
Criminal Justice (GR_M) 6 5 4 10 6
Public Admin. (GR_M) 38 50 27 24 29
Subtotal 375 361 347 431 373
Accounting/Finance Accounting (UG) 209 191 218 218 262
Finance (UG) 225 230 200 219 263
Accounting (GR_M) 18 19 19 21 53
Subtotal 452 440 437 458 578
Management Management Sci. (UG) 539 470 455 484 515
Subtotal 539 470 455 484 515
Marketing/Glob.Busi./Econ. Economics (UG) 9 8 3 19 15
Global Business (UG) 37 46 43 33 42
Marketing (UG) 244 274 268 244 266
MBA in Global Management (GR_M) 30 25 30 33 68
Subtotal 320 353 344 329 391
CBPM Total Total 1686 1624 1583 1702 1857
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 1 1 1 0 0
Reading Spec. (GR_M) 1 0 0 0 0
Special Edu (GR_M) 35 93 62 41 53
Subtotal 37 94 63 41 53
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 7 11 13 8 9
Spanish (UG) 13 14 8 18 15
Hindi/Urdu Lang. Pedagogy (GR_M) 9 0 0 0 0
Instr.Curriculum-Lang (GR_M) 13 50 40 47 64
Subtotal 42 75 61 73 88
EdLead/SecEdu Edu Admin. (GR_M) 26 49 55 61 71
Edu.Lead.(EdD) (GR_D) 2 4 6 21 17
Instr.Curriculum-SecEdu (GR_M) 9 12 7 7 12
Subtotal 37 65 68 89 100
Elem/PE Health Edu Elem Edu (UG) 77 74 91 84 88
Physical Edu (UG) 60 35 50 46 49
Subtotal 137 109 141 130 137
Early Childhd Edu Early Childhood (UG) 38 32 41 26 40
Early Childhood Edu. (UG) 1 0 0 0 0
Early Childhood (GR_M) 6 7 5 8 10
Subtotal 45 39 46 34 50
COE Total Total 298 382 379 367 428
CLA
Communication Communication (UG) 156 122 145 152 192
Communication Studies (GR_M) 5 11 11 12 11
Subtotal 161 133 156 164 203
English English (UG) 125 106 109 107 144
English Writing (GR_M) 13 10 6 4 6
Subtotal 138 116 115 111 150
History History (UG) 64 43 53 50 52
Holocaust & Genocide (GR_M) 3 1 3 2 4
Subtotal 67 44 56 52 56
Psychology Psych Rehab (UG) 16 12 12 8 14
Psychology (UG) 414 379 402 443 435
Forensic Psy. (GR_M) 34 31 28 23 27
Marri & Fam Therapy (GR_M) 21 19 14 6 9
Psychology (GR_M) 49 50 40 46 41
Subtotal 534 491 496 526 526
Fine Arts Art History (UG) 0 1 0 0 0
Fine Arts (UG) 18 7 19 25 18
Fine Arts Edu (UG) 1 7 7 0 0
Studio Art (UG) 16 3 7 8 6
Fine Arts Edu (GR_M) 1 4 2 3 2
Fine Arts (GR_M) 1 3 4 3 1
Subtotal 37 25 39 39 27
Theatre Theatre (UG) 6 9 6 8 10
Theatre Design & Tech. (UG) 3 2 3 0 1
Theatre Edu (UG) 2 6 0 0 0
Theatre Performance (UG) 3 4 3 6 2
Subtotal 14 21 12 14 13
Music Music (UG) 2 1 5 2 4
Music - General Performance (UG) 2 2 0 2 1
Music Edu. (UG) 6 1 4 1 2
Subtotal 10 4 9 5 7
Polit.Soc.Cult.Sci Global Studies (UG) 3 3 9 7 3
Political Science (UG) 19 8 16 24 18
Sociology (UG) 73 52 44 39 41
Soc/SocJust (GR_M) 1 0 1 0 0
Subtotal 96 63 70 70 62
CLA Total Total 1057 897 953 981 1044
HCSMT
Biological Sciences Biology (UG) 213 208 203 185 171
HIM (UG) 6 3 5 8 2
Medical Tech. (UG) 12 8 9 9 7
Biotechnology (GR_M) 5 15 15 21 20
Subtotal 236 234 232 223 200
Chemistry/Physics Chemistry (UG) 11 10 9 14 10
Subtotal 11 10 9 14 10
Mathematics Math. Science (UG) 66 60 48 57 65
Subtotal 66 60 48 57 65
Computer Sci Tech Computer Science (UG) 99 122 127 159 183
Information Technology (UG) 53 70 56 53 53
Computer Info. Systems (GR_M) 9 9 12 22 35
Subtotal 161 201 195 234 271
Env Sust Sci Biology-BS Env (UG) 6 12 10 7 6
Earth Science (UG) 13 17 15 11 6
Environmental Science (UG) 0 0 2 8 20
Sustainability Science (UG) 2 3 1 0 1
Subtotal 21 32 28 26 33
Integrative Sci Tech Science & Tech. (UG) 27 37 39 46 39
Science & Tech. (GR_M) 16 11 18 13 15
Subtotal 43 48 57 59 54
HCSMT Total Total 538 585 569 613 633
MGC
Design Advertising (UG) 0 0 0 4 7
Graphic Design (UG) 70 74 79 64 70
Industrial Design (UG) 9 11 29 29 32
Interior Design (UG) 21 34 58 50 47
Subtotal 100 119 166 147 156
Architecture Architecture (UG) 47 50 50 80 76
Architecture (GR_M) 5 15 19 19 33
Subtotal 52 65 69 99 109
MGC Total Total 152 184 235 246 265
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 3 5 20 38
Subtotal 0 3 5 20 38
SVPAA Total Total 0 3 5 20 38
CHPHS
Comm Sci/Disorders 0 0 0 1 0
Communication Disorders (UG) 0 0 34 40 45
Speech Lang. Pathology (UG) 37 43 0 0 0
Speech Lang.Path. (GR_M) 0 0 49 43 51
Speech Lang. Path.(SlpD) (GR_D) 10 8 6 0 4
Speech Lang. Pathology (GR_M) 50 49 1 0 0
Subtotal 97 100 90 84 100
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 0 3 0 11 6
Counselor Edu (GR_M) 87 96 61 67 64
Subtotal 87 99 61 78 70
Nursing Nursing (UG) 35 34 28 21 24
Nurs.Educ.Lead.(PhD) (GR_D) 1 1 0 1 0
Nursing (GR_M) 11 33 38 44 34
Subtotal 47 68 66 66 58
Adv Stu Psyc Edu Psych (GR_M) 24 25 20 21 27
Schl & Clinical Psych.(PsyD) (GR_D) 10 9 9 10 7
School Psychology (GR_M) 13 11 11 14 8
Subtotal 47 45 40 45 42
Social Work - Graduate Social Work (GR_M) 57 52 71 41 29
Subtotal 57 52 71 41 29
Occupational Therapy Occ.Therapy (OTD) (GR_D) 5 7 5 5 7
Occupational Therapy (GR_M) 35 30 26 27 27
Subtotal 40 37 31 32 34
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 23 20 20 16 23
Subtotal 23 20 20 16 23
Physician Asst Physician Asst. (GR_M) 0 0 0 18 24
Subtotal 0 0 0 18 24
Athletic Training Athletic Training (UG) 21 11 12 14 8
Athletic Training (GR_M) 0 0 0 3 2
Subtotal 21 11 12 17 10
Genetic Counseling Genetic Counseling (GR_M) 0 6 8 8 8
Subtotal 0 6 8 8 8
Health and HumanPerformance Exercise Science (UG) 23 46 58 57 79
Public Health (UG) 9 18 31 45 34
Recreation Admin. (UG) 18 13 14 18 10
Recreational Therapy (UG) 35 27 17 20 10
Exercise Physiology (GR_M) 0 0 10 9 11
Exercise Science (GR_M) 18 12 1 0 0
Subtotal 103 116 131 149 144
CHPHS Total Total 522 554 530 554 542
Total
CBPM 1686 1624 1583 1702 1857
COE 298 382 379 367 428
CLA 1057 897 953 981 1044
HCSMT 538 585 569 613 633
MGC 152 184 235 246 265
SVPAA 0 3 5 20 38
CHPHS 522 554 530 554 542
Total 4253 4229 4254 4483 4807
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Saturday, December 13, 2025