| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
|---|---|---|---|---|---|---|
| Hispanic/Latino | ||||||
| Male | 0 | 0 | 0 | 1 | 0 | |
| Subtotal | 0 | 0 | 0 | 1 | 0 | |
| Asian | ||||||
| Male | 210 | 256 | 262 | 282 | 488 | |
| Female | 312 | 353 | 411 | 493 | 673 | |
| Subtotal | 522 | 609 | 673 | 775 | 1161 | |
| Not Reported | ||||||
| Male | 1 | 0 | 1 | 15 | 27 | |
| Female | 0 | 0 | 2 | 44 | 51 | |
| Subtotal | 1 | 0 | 3 | 59 | 78 | |
| Total | ||||||
| Male | 211 | 256 | 263 | 298 | 515 | |
| Female | 312 | 353 | 413 | 537 | 724 | |
| Total | 523 | 609 | 676 | 835 | 1239 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, October 10, 2026