| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
|---|---|---|---|---|---|---|
| Hispanic/Latino | ||||||
| Male | 0 | 0 | 0 | 1 | 0 | |
| Subtotal | 0 | 0 | 0 | 1 | 0 | |
| Asian | ||||||
| Male | 225 | 282 | 278 | 292 | 514 | |
| Female | 342 | 383 | 438 | 521 | 710 | |
| Subtotal | 567 | 665 | 716 | 813 | 1224 | |
| Not Reported | ||||||
| Male | 1 | 0 | 1 | 15 | 27 | |
| Female | 0 | 0 | 2 | 46 | 51 | |
| Subtotal | 1 | 0 | 3 | 61 | 78 | |
| Total | ||||||
| Male | 226 | 282 | 279 | 308 | 541 | |
| Female | 342 | 383 | 440 | 567 | 761 | |
| Total | 568 | 665 | 719 | 875 | 1302 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, April 11, 2026