| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 93 | 103 | 117 | 114 | 100 | ||
| Female | 387 | 364 | 391 | 402 | 378 | ||
| Subtotal | 480 | 467 | 508 | 516 | 478 | ||
| American Indian/Alaska Native | |||||||
| Male | 2 | 2 | 1 | 0 | 0 | ||
| Female | 0 | 1 | 0 | 1 | 2 | ||
| Subtotal | 2 | 3 | 1 | 1 | 2 | ||
| Asian | |||||||
| Male | 32 | 29 | 30 | 28 | 36 | ||
| Female | 68 | 63 | 93 | 101 | 91 | ||
| Subtotal | 100 | 92 | 123 | 129 | 127 | ||
| Black/African American | |||||||
| Male | 79 | 83 | 88 | 85 | 72 | ||
| Female | 327 | 274 | 256 | 238 | 220 | ||
| Subtotal | 406 | 357 | 344 | 323 | 292 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 2 | 1 | 1 | 1 | 0 | ||
| Female | 2 | 1 | 1 | 1 | 1 | ||
| Subtotal | 4 | 2 | 2 | 2 | 1 | ||
| White | |||||||
| Male | 175 | 136 | 152 | 149 | 129 | ||
| Female | 591 | 530 | 563 | 576 | 515 | ||
| Subtotal | 766 | 666 | 715 | 725 | 644 | ||
| Two or More Races | |||||||
| Male | 4 | 5 | 4 | 10 | 12 | ||
| Female | 29 | 29 | 20 | 19 | 28 | ||
| Subtotal | 33 | 34 | 24 | 29 | 40 | ||
| Not Reported | |||||||
| Male | 43 | 43 | 37 | 33 | 21 | ||
| Female | 176 | 182 | 146 | 91 | 54 | ||
| Subtotal | 219 | 225 | 183 | 124 | 75 | ||
| Total | |||||||
| Male | 430 | 402 | 430 | 420 | 370 | ||
| Female | 1580 | 1444 | 1470 | 1429 | 1289 | ||
| Total | 2010 | 1846 | 1900 | 1849 | 1659 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, January 18, 2026