| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Male | # | 1473 | 1691 | 1772 | 1973 | 1770 |
| % | 42.6% | 42.5% | 41.9% | 41.8% | 41.5% | |
| Female | # | 1986 | 2291 | 2420 | 2747 | 2500 |
| % | 57.4% | 57.5% | 57.2% | 58.2% | 58.5% | |
| Not Reported | # | 0 | 0 | 39 | 0 | 0 |
| % | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% | |
| Total | 3459 | 3982 | 4231 | 4720 | 4270 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026