| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | Transfer | |
| Headcount/FTE /Academic Level |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Headcount | |||||||
| Undergraduate | 3380 | 3800 | 3906 | 4217 | 4270 | ||
| Graduate | 79 | 182 | 325 | 503 | 0 | ||
| Subtotal | 3459 | 3982 | 4231 | 4720 | 4270 | ||
| FTE | |||||||
| Undergraduate | 3672 | 4205 | 4399 | 4684 | 4665 | ||
| Graduate | 62 | 140 | 259 | 401 | 0 | ||
| Subtotal | 3734 | 4345 | 4658 | 5085 | 4665 | ||
|
|||||||
Kean Wenzhou Students Enrolled in U.S.A. Campuses
| Headcount/FTE /Academic Level |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Headcount | ||||||
| Undergraduate | 12 | 54 | 136 | 215 | 202 | |
| Graduate | 0 | 0 | 0 | 0 | 0 | |
| Subtotal | 12 | 54 | 136 | 215 | 202 | |
| FTE | ||||||
| Undergraduate | 15 | 67 | 172 | 263 | 253 | |
| Graduate | 0 | 0 | 0 | 0 | 0 | |
| Subtotal | 15 | 67 | 172 | 263 | 253 | |
Kean U.S.A. Students Enrolled in Wenzhou Campus
| Headcount/FTE /Academic Level |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Headcount | ||||||
| Undergraduate | 0 | 0 | 32 | 7 | 24 | |
| Graduate | 0 | 0 | 1 | 4 | 545 | |
| Subtotal | 0 | 0 | 33 | 11 | 569 | |
| FTE | ||||||
| Undergraduate | 0 | 0 | 39 | 7 | 21 | |
| Graduate | 0 | 0 | 1 | 5 | 432 | |
| Subtotal | 0 | 0 | 40 | 12 | 453 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026