Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
Graduate Student
Enrollment Headcount
By Program

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice (GR) 15 15 11 18 19
Public Admin. (GR) 100 90 77 54 60
Subtotal 115 105 88 72 79
Accounting/Finance Accounting (GR) 40 47 42 39 28
Subtotal 40 47 42 39 28
Marketing/Glob.Busi./Econ. MBA in Global Management (GR) 90 76 67 67 61
Subtotal 90 76 67 67 61
CBPM Total Total 245 228 197 178 168
COE
Special Edu/Literacy Reading Spec. (GR) 5 1 0 0 0
Special Edu (GR) 115 130 116 89 88
Certificates (GR) 79 73 65 44 37
Subtotal 199 204 181 133 125
Bil/TESOL/Lang GCT in Instr.Curriculum-Lang (GR) 57 52 48 27 30
Hindi/Urdu Lang. Pedagogy (GR) 9 0 0 0 0
Instr.Curriculum-Lang (GR) 18 23 18 19 15
GND Programs (GR) 57 52 48 27 30
Subtotal 141 127 114 73 75
EdLead/SecEdu Edu Admin. (GR) 67 26 30 8 3
Edu.Lead.(EdD) (GR_D) 48 49 48 55 50
Instr.Curriculum-SecEdu (GR) 8 14 10 8 8
Certificates (GR) 55 14 18 17 6
GND Programs (GR) 0 1 0 0 0
Subtotal 178 104 106 88 67
Early Childhd Edu Early Childhood Edu. (GR) 11 11 11 8 12
Certificates (GR) 1 10 6 6 5
GND Programs (GR) 33 29 28 30 32
Subtotal 45 50 45 44 49
COE Total Total 563 485 446 338 316
CLA
Communication Communication Studies (GR) 21 24 30 26 27
GND Programs (GR) 0 0 1 3 1
Subtotal 21 24 31 29 28
English English Writing (GR) 17 28 13 12 18
Subtotal 17 28 13 12 18
History Holocaust & Genocide (GR) 11 19 16 18 17
GND Programs (GR) 25 81 28 61 60
Subtotal 36 100 44 79 77
Psychology DPL - Marri & Fam Therapy (GR) 11 6 2 1 0
Forensic Psy. (GR) 63 61 57 51 52
Marri & Fam Therapy (GR) 40 53 45 31 31
Psychology (GR) 120 103 87 75 60
Subtotal 234 223 191 158 143
Fine Arts Fine Arts (GR) 3 4 7 8 9
Fine Arts Edu (GR) 13 16 11 7 7
Subtotal 16 20 18 15 16
Polit.Soc.Cult.Sci Soc/SocJust (GR) 0 0 1 0 0
Subtotal 0 0 1 0 0
CLA Total Total 324 395 298 293 282
HCSMT
Biological Sciences Biotechnology (GR) 17 24 32 27 31
GND Programs (GR) 0 0 0 0 9
Subtotal 17 24 32 27 40
Computer Sci Tech Computer Info. Systems (GR) 16 11 17 17 24
Subtotal 16 11 17 17 24
Integrative Sci Tech Science & Tech. (GR) 6 20 12 19 9
Subtotal 6 20 12 19 9
HCSMT Total Total 39 55 61 63 73
MGC
Architecture Architecture (GR) 10 33 37 41 47
GND Programs (GR) 1 0 0 0 0
Subtotal 11 33 37 41 47
MGC Total Total 11 33 37 41 47
SVPAA
GE/Interdiscip. GND Programs (GR) 1 0 1 0 1
Other (GR) 63 132 175 140 180
Subtotal 64 132 176 140 181
SVPAA Total Total 64 132 176 140 181
CHPHS
Comm Sci/Disorders Speech Lang. Path.(SlpD) (GR_D) 20 19 14 6 4
Speech Lang. Pathology (GR) 96 101 100 1 0
Speech Lang.Path. (GR) 0 0 0 98 98
Certificates (GR) 0 0 0 1 1
GND Programs (GR) 35 29 29 25 18
Subtotal 151 149 143 131 121
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 16 23 23 29 26
Counselor Edu (GR) 201 221 173 150 162
Certificates (GR) 15 8 5 4 8
GND Programs (GR) 7 11 5 7 8
Subtotal 239 263 206 190 204
Nursing Nurs.Educ.Lead.(PhD) (GR_D) 0 0 0 1 1
Nursing (GR) 19 21 15 10 13
Certificates (GR) 1 11 20 29 38
Subtotal 20 32 35 40 52
Adv Stu Psyc Edu Psych (GR) 37 37 42 39 40
Schl & Clinical Psych.(PsyD) (GR_D) 29 31 35 31 33
School Psychology (GR) 27 24 20 24 21
Subtotal 93 92 97 94 94
Social Work - Graduate Social Work (GR) 166 152 140 119 95
Subtotal 166 152 140 119 95
Occupational Therapy Occ.Therapy (OTD) (GR_D) 12 23 28 28 31
Occupational Therapy (GR) 100 91 78 79 88
Subtotal 112 114 106 107 119
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 68 60 58 61
Subtotal 68 68 60 58 61
Physician Asst Physician Asst. (GR) 0 0 20 43 67
Subtotal 0 0 20 43 67
Athletic Training Athletic Training (GR) 0 0 0 3 5
Subtotal 0 0 0 3 5
Genetic Counseling Genetic Counseling (GR) 0 6 14 16 16
Subtotal 0 6 14 16 16
Health and HumanPerformance Exercise Physiology (GR) 0 0 0 0 26
Exercise Science (GR) 25 28 22 19 1
GND Programs (GR) 0 0 0 0 2
Subtotal 25 28 22 19 29
CHPHS Total Total 874 904 843 820 863
Total
Total 2120 2232 2058 1873 1930
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Friday, May 03, 2024