| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | New Transfer | |
| Admission Status |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Regular | # | 8 | 6 | 6 | 12 | 15 |
| % | 1.0% | 0.9% | 0.8% | 1.6% | 1.9% | |
| Special | # | 2 | 1 | 3 | 1 | 4 |
| % | 0.2% | 0.1% | 0.4% | 0.1% | 0.5% | |
| E.O.F. | # | 0 | 1 | 1 | 0 | 0 |
| % | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| Transfer | # | 778 | 692 | 703 | 699 | 728 |
| % | 96.4% | 98.2% | 98.0% | 92.8% | 90.4% | |
| E.O.F.Trans. | # | 15 | 5 | 3 | 2 | 0 |
| % | 1.9% | 0.7% | 0.4% | 0.3% | 0.0% | |
| Other | # | 4 | 0 | 1 | 39 | 58 |
| % | 0.5% | 0.0% | 0.1% | 5.2% | 7.2% | |
| Total | 807 | 705 | 717 | 753 | 805 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026