| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 21-22 | 22-23 | 23-24 | 24-25 | |
|---|---|---|---|---|---|
| Hispanic/Latino | |||||
| Male | 0 | 0 | 1 | 0 | |
| Subtotal | 0 | 0 | 1 | 0 | |
| Asian | |||||
| Male | 2 | 10 | 21 | 44 | |
| Female | 7 | 27 | 41 | 77 | |
| Subtotal | 9 | 37 | 62 | 121 | |
| Not Reported | |||||
| Male | 0 | 0 | 8 | 21 | |
| Female | 0 | 2 | 26 | 49 | |
| Subtotal | 0 | 2 | 34 | 70 | |
| Total | |||||
| Male | 2 | 10 | 30 | 65 | |
| Female | 7 | 29 | 67 | 126 | |
| Total | 9 | 39 | 97 | 191 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026