| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 23-24 | 24-25 | |
|---|---|---|---|
| Asian | |||
| Male | 1 | 3 | |
| Female | 6 | 7 | |
| Subtotal | 7 | 10 | |
| Not Reported | |||
| Female | 2 | 1 | |
| Subtotal | 2 | 1 | |
| Total | |||
| Male | 1 | 3 | |
| Female | 8 | 8 | |
| Total | 9 | 11 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, April 11, 2026