| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Hispanic/Latino | # | 4246 | 4491 | 4913 | 5437 | 5710 |
| % | 26.2% | 26.6% | 27.9% | 29.2% | 30.4% | |
| American Indian/Alaska Native | # | 15 | 16 | 19 | 21 | 18 |
| % | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| Asian | # | 4234 | 4738 | 5110 | 5614 | 5403 |
| % | 26.1% | 28.1% | 29.1% | 30.1% | 28.8% | |
| Black/African American | # | 2595 | 2648 | 2734 | 2950 | 2922 |
| % | 16.0% | 15.7% | 15.5% | 15.8% | 15.6% | |
| Native Hawaiian/Other Pacific Islander | # | 23 | 18 | 17 | 17 | 16 |
| % | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| White | # | 3858 | 3633 | 3722 | 3732 | 3706 |
| % | 23.8% | 21.5% | 21.2% | 20.0% | 19.7% | |
| Two or More Races | # | 274 | 304 | 251 | 276 | 303 |
| % | 1.7% | 1.8% | 1.4% | 1.5% | 1.6% | |
| Not Reported | # | 973 | 1018 | 817 | 578 | 703 |
| % | 6.0% | 6.0% | 4.6% | 3.1% | 3.7% | |
| Total | 16218 | 16866 | 17583 | 18625 | 18781 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, February 22, 2026