| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity |
2020 |
2021 |
2022 |
2023 |
2024 |
|
|---|---|---|---|---|---|---|
| Hispanic/Latino | # | 4552 | 4246 | 4491 | 4913 | 5437 |
| % | 27.0% | 26.2% | 26.6% | 27.9% | 29.2% | |
| American Indian/Alaska Native | # | 21 | 15 | 16 | 19 | 21 |
| % | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| Asian | # | 3681 | 4234 | 4738 | 5110 | 5614 |
| % | 21.8% | 26.1% | 28.1% | 29.1% | 30.1% | |
| Black/African American | # | 2856 | 2595 | 2648 | 2734 | 2950 |
| % | 16.9% | 16.0% | 15.7% | 15.5% | 15.8% | |
| Native Hawaiian/Other Pacific Islander | # | 23 | 23 | 18 | 17 | 17 |
| % | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| White | # | 4468 | 3858 | 3633 | 3722 | 3732 |
| % | 26.5% | 23.8% | 21.5% | 21.2% | 20.0% | |
| Two or More Races | # | 292 | 274 | 304 | 251 | 276 |
| % | 1.7% | 1.7% | 1.8% | 1.4% | 1.5% | |
| Not Reported | # | 970 | 973 | 1018 | 817 | 578 |
| % | 5.8% | 6.0% | 6.0% | 4.6% | 3.1% | |
| Total | 16863 | 16218 | 16866 | 17583 | 18625 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, November 19, 2025