Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity |
2019 |
2020 |
2021 |
2022 |
2023 |
|
---|---|---|---|---|---|---|
Hispanic/Latino | # | 696 | 695 | 637 | 863 | 972 |
% | 28.5% | 27.5% | 25.0% | 28.7% | 33.6% | |
American Indian/Alaska Native | # | 2 | 0 | 1 | 0 | 3 |
% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | |
Asian | # | 811 | 970 | 1167 | 1174 | 1026 |
% | 33.2% | 38.4% | 45.8% | 39.1% | 35.5% | |
Black/African American | # | 395 | 382 | 363 | 511 | 487 |
% | 16.2% | 15.1% | 14.2% | 17.0% | 16.9% | |
Native Hawaiian/Other Pacific Islander | # | 1 | 2 | 3 | 5 | 1 |
% | 0.0% | 0.1% | 0.1% | 0.2% | 0.0% | |
White | # | 409 | 384 | 280 | 358 | 336 |
% | 16.8% | 15.2% | 11.0% | 11.9% | 11.6% | |
Two or More Races | # | 49 | 46 | 33 | 48 | 28 |
% | 2.0% | 1.8% | 1.3% | 1.6% | 1.0% | |
Not Reported | # | 77 | 45 | 65 | 47 | 37 |
% | 3.2% | 1.8% | 2.6% | 1.6% | 1.3% | |
Total | 2440 | 2524 | 2549 | 3006 | 2890 | |
Note: ** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, October 31, 2024